Dundee Madrid(NSA 52)
Ground Details
Name - Dens Park Stadium
Capacity - 19,750(Terracing-7,500 Seating-12,250)
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 3130 | Cyror Jankovic | 0 | 0 | bril | b/av | bril | aver | bril | fair | aver | wild | 20 | 6380 | 2,975,000 |
| 5636 | Paul Higgitt | 9 | 14 | bril | bril | bril | bril | bril | fair | bril | wild | 35 | 4000 | 1,400,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 6695 | Neil Northcott | 9 | 0 | aver | bril | poor | bril | aver | bril | bril | calm | 34 | 3200 | 1,151,000 |
| 2452 | Vance Goodwill | 0 | 0 | aver | bril | aver | v/go | b/av | exce | bril | wild | 23 | 4700 | 1,968,000 |
| 2991 | Horatio Caro | 9 | 0 | v/go | bril | aver | bril | aver | exce | bril | calm | 34 | 3300 | 1,199,000 |
| 3172 | Jorge de la Rua | 3 | 0 | exce | bril | v/pr | bril | good | b/av | b/av | aver | 23 | 6270 | 3,188,000 |
| 10163 | Aaron Blackwood | 0 | 0 | poor | bril | poor+ | exce | b/av | bril | bril | calm | 31 | 3200 | 1,290,000 |
| 6697 | Danny Jones | 9 | 0 | aver | bril | b/av | bril | b/av | bril | bril | wild | 34 | 3200 | 1,149,000 |
| 7046 | Robert Dolman | 0 | 0 | poor+ | v/gd | b/av | good | v/pr | v/gd | bril | aver | 18 | 1880 | 1,060,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4017 | Darius Adumczuck | 9 | 1 | v/gd | good | v/gd | v/gd | bril | aver | good | calm | 23 | 3750 | 1,881,000 |
| 3575 | Lindsay Ranson | 9 | 1 | bril | bril | bril | bril | bril | bril | bril | aver | 36 | 4400 | 1,350,000 |
| 28926 | Ben Meakin | 9 | 1 | bril | v/gd | bril | fair | good | aver | bril | wild | 24 | 4900 | 2,109,000 |
| 4486 | Chris Langley | 0(9) | 1 | good | fair | v/go | aver | good | aver | aver | wild | 19 | 1900 | 909,000 |
| 28195 | Dennis Settle | 9 | 0 | fair | fair | v/go | v/go | exce | fair | bril | aver | 21 | 3900 | 1,674,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 28820 | Boris Kievale | 9 | 1 | bril | b/av | v/go | exce | bril | v/pr | bril | wild | 28 | 5500 | 2,199,000 |
| 3441 | Keith Bell | 9 | 8 | exce | poor | v/go | bril | bril | poor | bril | aver | 30 | 4900 | 1,992,000 |
| 28016 | Paul O'Carroll | 0(9) | 0 | v/gd | poor | fair+ | aver | exce | aver | bril | wild | 21 | 2400 | 1,234,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 3403 | Led Miller | 9 | 24 | aver | b/av | b/av | fair | aver | exce | poor | aver | 17 | 50 | 137,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4993 | Alexio | 4 | 0 | good | v/gd | good | v/gd | v/pr | exce | fair | aver | 16 | 50 | 1,658,000 |
| 4514 | Philip Oscroft | 5(2) | 0 | v/pr | v/pr | b/av | poor | v/pr | v/pr | poor | aver | 16 | 50 | 8,000 |
| 4513 | Kelvin Casterton | 9 | 0 | b/av | poor | poor | b/av | aver | b/av | v/pr | aver | 16 | 50 | 35,000 |
| 3521 | Brian hunter | 9 | 1 | b/av | fair | aver | b/av | b/av | v/gd | v/pr | aver | 17 | 50 | 202,000 |
| 5206 | NEW YOUTH PLAYER | 0 | 0 | abys | b/av | abys | b/av | abys | aver | v/pr | calm | 16 | 50 | 0 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4512 | Vincent Birley | 7(2) | 0 | abys | b/av | v/pr | b/av | abys | poor | poor | calm | 16 | 50 | 18,000 |
| 4511 | Peter Edwards | 9 | 3 | b/av | poor | b/av | v/pr | aver | b/av | v/pr | calm | 16 | 50 | 70,000 |
| 3402 | Danny Cobain | 9 | 0 | b/av | b/av | b/av | b/av | b/av | v/gd | good | aver | 17 | 50 | 83,000 |
| 5094 | NEW YOUTH PLAYER | 2 | 0 | poor | poor | poor | poor | poor | good | b/av | aver | 16 | 50 | 37,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2431 | Steven Keogh | 9 | 4 | b/av | aver | aver | v/pr | good | poor | poor | aver | 17 | 50 | 277,000 |
| 4994 | Dusan Vrto | 4 | 0 | v/pr | abys | v/pr | abys | aver | v/gd | good | calm | 16 | 50 | 75,000 |


bravenet.com