

Dundee Madrid(NSA52) Ground Details Name - Dens Park Stadium Capacity - 19,750 (terracing - 7,500 seating - 12,250) First Team Squad


| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 3130 | Cyror Jankovic | 5 | 4 | bril | aver | bril | fair | bril | fair | bril | wild | 22 | 6380 | 2,750,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2452 | Vance Goodwill | 5 | 0 | fair | bril | aver | exce | b/av | exce | bril | wild | 25 | 4700 | 2,271,000 |
| 4993 | Alexio | 5 | 0 | exce | bril | exce | bril | poor | exce | fair | aver | 18 | 3000 | 4,196,000 |
| 3172 | Jorge de la Rua | 5 | 0 | exce | bril | v/pr | bril | v/go | b/av | bril | aver | 25 | 6270 | 2,881,000 |
| 7046 | Robert Dolman | 0 | 0 | b/av | bril | poor | v/gd | v/pr | v/gd | bril | aver | 20 | 3000 | 1,888,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4017 | Darius Adumczuk | 5 | 0 | exce | v/go | exce | v/go | bril | fair | bril | calm | 25 | 4200 | 2,209,000 |
| 5644 | Albert Hammond Jr | 5 | 0 | exce | exce | exce | exce | v/gd | poor | poor | calm | 19 | 5010 | 2,692,000 |
| 7007 | Brian Irvine | 5 | 1 | good | bril | exce | v/gd | exce | good | v/gd | calm | 30 | 2910 | 1,497,000 |
| 6523 | Cloud Strife | 5 | 2 | good+ | good | exce | exce | good | exce | fair | wild | 19 | 3330 | 1,940,000 |
| 28926 | Ben Meakin | 0(5) | 0 | bril | v/go | bril | fair | v/gd | aver | bril | wild | 26 | 4900 | 2,135,000 |
| 28195 | Dennis Settle | 0(3) | 0 | good | good | exce | exce | exce+ | fair | bril | aver | 23 | 3900 | 2,033,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 28820 | Boris Kievale | 5 | 1 | bril | b/av | exce | exce | bril | v/pr+ | bril | wild | 30 | 5500 | 1,945,000 |
| 7060 | Fox Strife | 5 | 1 | exce | b/av | exce | bril | bril | aver | v/gd | wild | 18 | 50 | 4,203,000 |
| 3441 | Keith Bell | 5 | 0 | bril | poor | v/go | bril | bril | poor | bril | aver | 32 | 4900 | 1,767,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 9055 | Ian Clifford | 3 | 21 | abys | b/av | b/av | poor+ | v/pr | abys | poor | calm | 16 | 29,000 |
| 8171 | Derek Ashcroft | 2 | 6 | b/av | b/av | poor | poor | poor | poor | good | calm | 17 | 28,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 8516 | Graham Fletcher | 5 | 0 | abys | aver | abys | aver | abys | v/pr | b/av | aver | 17 | 89,000 |
| 7521 | John Jaeger | 5 | 0 | poor | b/av | v/pr | b/av | v/pr | b/av | abys | aver | 17 | 46,000 |
| 7608 | Simon Thistlewaite | 5 | 1 | abys | aver | v/pr | aver | abys | v/gd | exce | calm | 17 | 103,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 6681 | Justin King | 5 | 1 | fair | aver | abys | v/pr | fair | abys | b/av | aver | 17 | 241,000 |
| 8681 | Scot Riches | 5 | 0 | b/av | b/av | b/av | b/av | b/av | aver | aver | aver | 17 | 48,000 |
| 7062 | Brendan Hickson | 5 | 0 | b/av | fair | aver | fair | b/av | b/av | b/av | aver | 17 | 246,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 7676 | Graeme Davies | 5 | 2 | b/av | v/pr | poor | v/pr | aver | fair | aver | aver | 17 | 107,000 |
| 9056 | Adrian Williams | 5 | 0 | b/av | abys | aver | aver | poor | v/pr | v/pr | wild | 16 | 67,000 |
| 6678 | Tommy Molloy | 3 | 1 | fair | poor | poor | fair | good | b/av | poor | calm | 17 | 418,000 |




bravenet.com