Dundee Wanderers(WPL62)
Ground Details
Name - Richmond Park
Capacity - 47,000 all seater
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 23955 | Espen Berg | 30 | 39 | bril | bril | bril | bril | bril | fair | bril | aver | 33 | 4600 | 1,867,000 |
| 13193 | Glynn Storey | 0 | 0 | exce | v/gd | v/gd | exce | exce | exce | brill | wild | 24 | 3100 | 1,686,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 11463 | Benoit Le Brill | 2(9) | 0 | poor | bril | v/pr | exce | abys+ | bril | aver | wild | 19 | 6100 | 2,845,000 |
| 2204 | Vladomir Anichebi | 0(17) | 0 | exce | bril | abys | exce | b/av | bril | good | calm | 19 | 4400 | 2,644,000 |
| 10434 | Lua-Lagos Smith | 30 | 1 | exce | bril | exce+ | bril | v/pr | fair | bril | calm | 27 | 6100 | 2,491,000 |
| 14106 | Phillip Freeborough | 30 | 2 | bril | bril | v/go+ | bril | b/av | aver | aver | aver | 35 | 2800 | 1,135,000 |
| 24972 | Hugo Campos | 24(5) | 1 | bril | bril | bril | bril | poor+ | b/av | bril | calm | 33 | 3800 | 1,537,000 |
| 8893 | Fred Whitefield | 30 | 1 | exce | bril | fair | bril | good | exce | bril | wild | 34 | 3000 | 1,246,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 12921 | Leroy White | 30 | 2 | bril | brill | bril | bril | bril | exce+ | bril | wild | 32 | 5000 | 2,202,000 |
| 3303 | Montana | 13 | 2 | good | exce | bril | good | fair | fiar | fair | aver | 23 | O/L | 1,695,000 |
| 10321 | Eugeniusz Kasperski | 30 | 2 | bril | exce | bril | bril | bril | bril | bril | wild | 33 | 4900 | 2,017,000 |
| 11113 | Jimmy Feetham | 30 | 1 | exce | bril | bril | exce | v/go | bril | bril | calm | 32 | 3900 | 1,733,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 9430 | Lucien Le Craigne | 29(1) | 9 | v/go | poor | v/go | exce | bril | exce | bril | calm | 29 | 4200 | 1,798,000 |
| 1163 | Ashwell Prince | 19(6) | 4 | bril | fair | good | exce | exce | v/pr | fair | calm | 19 | 6400 | 2,972,000 |
| 12810 | Jason Watson | 8(16) | 0 | bril | v/pr | fair | good+ | bril | v/pr | brill | wild | 20 | 6700 | 2,980,000 |
| 7768 | Lucifer Krane | 25(5) | 4 | bril | v/pr | bril | good | bril | v/go | bril | wild | 28 | 5100 | 2,118,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 3842 | Colin Hathersmith | 13 | 50 | aver | b/av | b/av | aver | aver | exce | poor | aver | 16 | 50 | 137,000 |
| 3655 | Julian Sporroni | 2 | 4 | aver | b/av | b/av | b/av | b/av | v/pr | poor | calm | 16 | 50 | 95,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 235 | Simon Quantick | 30 | 1 | abys | poor | aver | fair | aver | poor | v/pr | wild | 17 | 50 | 139,000 |
| 234 | Andrew Bailey | 30 | 0 | fair+ | poor | poor | fair | poor | b/av+ | b/av | wild | 17 | 50 | 250,000 |
| 3992 | Clifford Pinnell | 14 | 0 | abys | aver | abys | b/av | abys | bril | fair | wild | 16 | 50 | 146,000 |
| 1692 | Jonathan Stoneystreet | 27 | 3 | aver | fair | b/av | fair | fair | good | fair | wild | 17 | 50 | 355,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3666 | Diego Capel | 1 | 0 | v/gd | good | good | v/gd | v/gd | fair | exce | aver | 17 | 50 | 1,777,000 |
| 3184 | David Smith | 28 | 0 | b/av | poor | v/pr | abys | v/pr | exce | v/go | aver | 16 | 50 | 71,000 |
| 2958 | Mike Morphus | 30 | 1 | fair | abys | aver+ | v/pr | abys | poor | abys | aver | 16 | 50 | 141,000 |
| 3530 | Danny Smith | 22 | 2 | b/av+ | b/av | aver | b/av | b/av | v/gd | v/gd | calm | 16 | 50 | 120,000 |
| 4760 | NEW YOUTH PLAYER | 0(1) | 0 | v/pr | poor | v/pr | v/pr | v/pr | good | fair | wild | 16 | 50 | 20,000 |
| 4701 | NEW YOUTH PLAYER | 2 | 0 | b/av | poor | poor | b/av | poor | v/pr | v/gd | calm | 16 | 50 | 36,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3299 | Steve Austin | 26 | 4 | b/av | aver | b/av | abys | good | v/pr | v/go | calm | 16 | 50 | 475,000 |


bravenet.com