
Dynamo Zeppelin(WPL46)
Ground Details
Name - The Boars Rock
Capacity - 21,900 (terracing - 2,800 seating - 19,100)
First Team Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 21124 | Donald Argent | 21 | 41 | bril | bril | bril | bril | bril | v/pr | bril | calm | 34 | 4500 | 1,634,000 |
| 21389 | Roger Putnam | 0(2) | 0 | bril | brill | brill | bril | exce | b/av | bril | aver | 27 | 6000 | 2,824,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 20555 | Vassily Rats | 11(12) | 0 | v/go | bril | v/go | bril | aver | bril | bril | aver | 32 | 4200 | 1,551,000 |
| 4689 | Albert Head | 0 | 0 | v/gd | v/gd | aver | good | fair | v/gd | good | wild | 24 | 1420 | 740,000 |
| 22927 | Ian Morton | 23(3) | 0 | aver | brill | b/av | brill | b/av | bril | bril | aver | 27 | 4400 | 2,225,000 |
| 19265 | Charlie Beer | 31 | 1 | fair | bril | exce | bril | aver | bril | bril | aver | 33 | 3700 | 1,353,000 |
| 3499 | Dan Lane | 26(3) | 0 | b/av | bril | v/pr | exce | b/av | bril | bril | aver | 23 | 4900 | 2,323,000 |
| 21902 | Kenneth Mills | 0(7) | 0 | aver | bril | aver | bril | b/av | fair+ | bril | aver | 27 | 5100 | 2,063,000 |
| 5079 | Kevin Ball | 31 | 2 | good | bril | v/go | bril | fair | bril | bril | aver | 22 | 8200 | 3,217,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 9252 | Mickey Mellon | 12(17) | 1 | bril | v/go+ | v/go | bril | exce | good | bril | wild | 34 | 2800 | 1,173,000 |
| 3303 | Montana | 0(10) | 0 | good | exce | exce | good | fair | fair | fair | aver | 23 | 3040 | 1,857,000 |
| 9422 | Brad Masters | 29(2) | 2 | v/gd | bril | bril | good | good | exce | bril | calm | 24 | 4400 | 2,124,000 |
| 19256 | Peter James | 31 | 2 | exce | exce | brill | bril | exce | bril | bril | wild | 30 | 5200 | 2,146,000 |
| 19277 | Bernard Beer | 28 | 1 | brill | bril | bril | brill | bril | good | bril | aver | 34 | 4500 | 1,797,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 13204 | Steven Widlake | 26(5) | 6 | exce+ | v/gd | bril | aver | bril | fair+ | bril | aver | 30 | 3800 | 1,630,000 |
| 20150 | Anthony Daykin | 31 | 11 | exce | v/gd | bril | bril | bril | fair | bril | wild | 30 | 5500 | 2,128,000 |
| 21394 | Terry Crumb | 31 | 9 | bril | aver | exce | v/gd | bril | v/go | bril | aver | 27 | 4900 | 2,074,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4048 | Michael Burton | 13 | 50 | b/av | poor | aver | b/av | b/av | v/pr | exce | calm | 16 | 50 |
|
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2922 | John Evans | 30 | 0 | b/av | poor | poor | fair | abys | aver | v/pr | aver | 16 | 50 | 110,000 |
| 2920 | Anthony Slade | 30 | 0 | v/pr | poor | v/pr | fair | v/pr+ | b/av | poor | wild | 16 | 50 | 140,000 |
| 3117 | Peter Rawden | 9(12) | 0 | abys | poor | abys | poor | v/pr | aver | poor | aver | 16 | 50 | 10,000 |
| 4692 | NEW YOUTH PLAYER | 2 | 1 | v/pr | b/av+ | v/pr | aver | abys | poor | v/gd | wild | 16 | 50 | 76,000 |
| 2737 | Jason Marson | 31 | 1 | abys | poor | abys | poor | v/pr | bril | b/av | wild | 17 | 50 | 86,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2919 | Dennis Nickless | 30 | 7 | v/pr | abys | aver | poor | b/av | v/pr | b/av | aver | 16 | 50 | 86,000 |
| 2596 | Ringo McDonald | 23 | 4 | aver+ | fair | fair | fair | aver | brill | good | aver | 17 | 50 | 406,000 |
| 2917 | Greg Lewis | 30 | 8 | aver | b/av | abys | v/pr+ | aver | b/av | poor | aver | 16 | 50 | 85,000 |
| 4343 | David James | 8 | 2 | poor | poor | v/pr | poor | b/av | exce | v/gd | aver | 16 | 50 | 67,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2290 | Peter Palotas | 5 | 4 | bril | abys | b/av | aver | fair | bril | fair | aver | 17 | 50 | 1,551,000 |
| 3474 | Johhny Miller | 21 | 3 | v/pr | abys | poor | v/pr | b/av | good | good | wild | 16 | 50 | 58,000 |

bravenet.com