FC Tayside(NSA11)
Ground Name - Camperdown Park
Capacity - (terracing-19,500 seating-11,50)
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 7159 | Ricky Fatton | 25 | 48 | exce | v/gd | bril | v/gd | v/gd | exce | v/gd | calm | 23 | 1975 | 1,945,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 10293 | Anthony Phillips | 49 | 0 | poor | exce | poor | v/gd | v/pr | bril | aver | calm | 18 | 2480 | 1,452,000 |
| 4864 | Ron Cribley | 25 | 0 | v/pr | exce | poor | exce | poor | good | b/av | wild | 18 | 2800 | 2,574,000 |
| 4622 | Junior Southall | 25 | 0 | b/av+ | good | b/av | good | v/gd | aver | aver | aver | 18 | 1272 | 701,000 |
| 5631 | Alan Arlon | 25 | 0 | b/av | exce | b/av | exce | poor | aver | v/pr | aver | 18 | 3600 | 2,159,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 6163 | Hugh Holohan | 23(2) | 0 | fair | fair | fair | aver | aver | b/av | poor | wild | 18 | 584 | 379,000 |
| 10295 | Luca Muller | 47 | 0 | good | fair | fair | fair | aver+ | exce | v/gd | calm | 18 | 1500 | 561,000 |
| 5780 | Vincent Melbourne | 21 | 0 | good | fair | fair | aver | fair | b/av | v/gd | aver | 18 | 1000 | 438,000 |
| 10478 | Nick Berrezi | 20 | 1 | exce | v/gd | exce | good | bril | good | good | aver | 21 | 5090 | 2,887,000 |
| 11446 | Sebastien Bourdais | 4(1) | 0 | v/gd | good | v/gd | good | exce | fair | v/pr | aver | 21 | 3230 | 1,672,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5010 | Joe Harper | 19(6) | 1 | fair | aver | good | aver | good+ | b/av | fair | aver | 18 | 1160 | 702,000 |
| 4513 | Kelvin Casterton | 25 | 3 | v/gd | aver | good | fair | v/gd+ | aver | poor | wild | 18 | 2230 | 1,422,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 10417 | Jonathan Charlton | 19 | 21 | b/av | b/av | aver | aver | b/av | aver | fair | aver | 16 | 86,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 11507 | Don Mancini | 5 | 0 | good | exce | v/gd | v/gd | v/pr | v/gd | v/pr | calm | 17 | 1,571,000 |
| 10347 | Warwick O'Byrne | 23 | 0 | v/pr | aver | v/pr | aver | v/pr | exce | fair | wild | 17 | 141,000 |
| 8347 | Daniel Whawell | 19(6) | 2 | abys | b/av+ | v/pr | b/av | abys+ | b/av | b/av | aver | 17 | 66,000 |
| 10479 | Alec Spiers | 21 | 0 | v/pr | aver | v/pr | fair | v/pr | aver | exce | aver | 16 | 154,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 10666 | Kurt Angle | 18 | 7 | exce | v/gd | good | exce | good | v/gd | b/av | aver | 17 | 2,304,000 |
| 9140 | Glen Bissell | 25 | 7 | abys | b/av | aver | poor | aver | v/pr | v/pr | wild | 16 | 113,000 |
| 9139 | Mathew Simpson | 23(2) | 7 | aver | poor | aver | abys | aver | abys | b/av | calm | 16 | 85,000 |
| 10853 | Richard Merquis | 15 | 6 | b/av | b/av | poor | poor | poor | v/gd | poor | aver | 16 | 64,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 6904 | Martin Whithead | 25 | 17 | poor | b/av | v/pr | aver | good | aver | b/av | aver | 17 | 325,000 |
| 11053 | Kenny Haxby | 2(8) | 16 | v/pr | abys | v/pr | abys | b/av+ | b/av | v/gd | wild | 16 | 35,000 |
| 9138 | Gary Wallis | 24(1) | 2 | aver | aver | vpr | aver | v/pr | v/pr | b/av | wild | 16 | 69,000 |



bravenet.com