Fintry Athletic(MOA53)
Ground Details
Name - Essex Arena
Capacity - 20,000 All Seater
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 9756 | Peter McCloy | 6 | 7 | bril | bril | bril | bril | bril | bril | bril | calm | 32 | 5200 | 1,867,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 20559 | Frankie Fraser | 6 | 0 | bril | bril | bril | bril | b/av | bril | bril | aver | 34 | 3900 | 1,368,000 |
| 26320 | Piaza | 0(1) | 0 | exce | bril | aver | bril | fair | b/av | bril | wild | 35 | 3000 | 1,055,000 |
| 23692 | Hugo Boss | 6 | 1 | bril | bril | bril | bril | b/av | good | bril | calm | 33 | 4300 | 1,540,000 |
| 5105 | Lee Beeton | 6 | 0 | bril | bril | v/go | bril | b/av | v/go | bril | calm | 33 | 4100 | 1,508,000 |
| 12611 | Glyn Gleasure | 0(6) | 0 | bril | bril | aver | bril | aver | fair | bril | aver | 31 | 5100 | 1,873,000 |
| 1089 | Thomas Haskell | 6 | 0 | exce | bril | v/go | bril | b/av | aver | bril | aver | 33 | 3800 | 1,392,000 |
| 12006 | Matthew Payton | 0 | 0 | aver | fair | aver | v/gd | aver | exce | bril | wild | 19 | 1500 | 906,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5292 | FOREIGN PLAYER | 0 | 0 | exce | exce | good | good | v/gd | v/gd | fair | calm | 27 | 1751 | 798,000 |
| 14120 | Allan Von Brockhurst | 5 | 1 | bril | bril | bril | bril | bril | bril | bril | wild | 32 | 7060 | 2,424,000 |
| 5026 | Stuart Chinn | 6 | 2 | bril | bril | bril | bril | bril | good | bril | calm | 35 | 4500 | 1,601,000 |
| 5092 | Edmund Routledge | 0 | 0 | exce | good | v/gd | exce | v/gd | v/gd+ | bril | aver | 24 | 3510 | 1,782,000 |
| 6607 | Jason King | 6 | 4 | bril | bril | bril | bril | bril | exce | bril | aver | 37 | 3300 | 1,075,000 |
| 3224 | Rene Descartes | 6 | 0 | bril | bril | bril | bril | bril | aver | bril | aver | 29 | 8400 | 3,148,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 22559 | Hidetoshi Nakata | 6 | 3 | bril | fair | bril | bril | bril | exce | bril | calm | 35 | 3700 | 1,293,000 |
| 9498 | Graham Holmes | 6 | 4 | bril | poor | good | v/gd | bril | exce | bril | aver | 28 | 5100 | 1,987,000 |
| 15369 | Ibrahim Ba | 1(5) | 0 | bril | aver | bril | bril | bril | bril | bril | aver | 35 | 3700 | 1,301,000 |
| 13514 | Jason Findlay | 0 | 0 | good | poor+ | poor | fair | exce | poor | poor | aver | 18 | 2850 | 1,357,000 |
| 13511 | Scott Smithurst | 0 | 0 | fair | aver | fair | poor | exce | aver | poor | calm | 18 | 2860 | 1,432,000 |
Youth Team
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4964 | New Youth Player | 4 | 33 | b/av | poor | poor | poor | poor | poor | aver | aver | 16 | 50 | 19,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4385 | Nigel Calder | 6 | 0 | abys | b/av | abys | aver | abys | b/av | bril | aver | 17 | 50 | 66,000 |
| 4488 | Roy Bradshaw | 3(2) | 0 | abys | v/pr | abys | v/pr | abys | b/av | poor | aver | 17 | 50 | 2,000 |
| 3286 | Lee Wilkie | 6 | 0 | v/pr | aver | v/pr | aver | v/pr | b/av | bril | calm | 17 | 50 | 112,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4618 | Shaun Would | 6 | 0 | v/pr | b/av | abys | aver | v/pr | v/pr | v/pr | calm | 16 | 50 | 41,000 |
| 4616 | Adrian Fenner | 3 | 0 | poor | aver | v/pr | abys | abys | abys | b/av | calm | 16 | 50 | 50,000 |
| 4219 | Daryl Titman | 4(1) | 0 | v/pr | poor | v/pr+ | v/pr | abys | poor | poor | calm | 17 | 50 | 2,000 |
| 2754 | Clive Hodgkinson | 6 | 0 | b/av | poor | b/av | b/av | poor+ | exce | fair | wild | 17 | 50 | 103,000 |
| 4614 | Ian Cramman | 6 | 0 | v/pr | v/pr | b/av | abys | v/pr | b/av | v/pr | wild | 16 | 50 | 24,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5038 | New Youth Player | 4 | 0 | v/pr | abys | v/pr | abys | poor | aver | v/pr | aver | 16 | 50 | 6,000 |
| 2867 | Lance Trent | 6 | 0 | poor | abys | v/pr | abys | b/av | exce | exce | aver | 16 | 50 | 61,000 |


bravenet.com