River Plate(MOA47)
Ground Details
Name - The Training Ground
Capacity - 14,000 All Seater
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 5359 | Danny Hotticker | 19 | 10 | bril | bril | bril | bril | bril | aver | bril | calm | 34 | 4300 | 1,634,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 22334 | Lee Hendry | 13 | 0 | v/go | bril | good | bril | aver | good | bril | aver | 35 | 2900 | 1,012,000 |
| 5246 | Sergio Cavello | 0(6) | 0 | exce | exce | good | bril | v/pr | exce | bril | wild | 29 | 4600 | 1,816,000 |
| 11842 | Normn Mutch | 6(6) | 1 | v/gd | bril | v/gd | brill | abys | v/pr | bril | wild | 21 | 7100 | 3,426,000 |
| 8770 | Steve Bruce | 6(1) | 0 | aver | bril | fair | bril | poor | bril | bril | wild | 32 | 4100 | 1,484,000 |
| 9277 | Stevie Gamble | 0(5) | 0 | fair | bril | poor | exce | b/av | good | bril | aver | 20 | 3400 | 2,266,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 26799 | Parvati Patil | 13 | 1 | exce | bril | exce | v/go | exce | aver | bril | wild | 28 | 4600 | 2,030,000 |
| 7254 | Alex McCain | 13 | 2 | bril | bril | bril | bril | exce+ | good | bril | aver | 36 | 3500 | 1,256,000 |
| 8772 | Papa Adidya | 13 | 1 | exce | exce | exce | exce | good | poor | bril | calm | 31 | 2600 | 1,147,000 |
| 9875 | Henry Paul | 13 | 1 | fair | fair | exce | exce | fair | v/go | bril | calm | 20 | 3300 | 1,594,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5504 | Zlotan Grecovic | 13 | 6 | v/go+ | aver | v/gd | v/gd | bril | good | bril | calm | 33 | 2600 | 1,009,000 |
| 4932 | Nigel Cooper | 13 | 3 | v/gd+ | fair | v/gd | fair | bril | fair | bril | wild | 25 | 3600 | 1,867,000 |
| 2517 | Wayne Speakman | 13 | 3 | v/gd | b/av | fair | exce | bril | aver | bril | calm | 23 | 5300 | 2,287,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 5188 | Maximillian Weber | 5 | 0 | b/av | b/av | b/av | b/av | b/av | good+ | v/pr | wild | 16 | 50 | 53,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2554 | Richard Warrington | 13 | 0 | fair | poor | fair | v/gd | poor | poor | v/pr | aver | 17 | 50 | 594,000 |
| 5399 | Bobby Cox | 6 | 0 | good | exce | exce | v/gd | poor | v/pr+ | fair | aver | 16 | 50 | 2,133,000 |
| 5011 | Anthony Phillips | 12 | 0 | abys | b/av | abys | b/av | abys | exce | aver | calm | 16 | 50 | 100,000 |
| 2943 | Jackie Rock | 13 | 0 | abys | fair | v/pr | fair | abys | exce | fair | wild | 17 | 50 | 337,000 |
| 3615 | Stephen Borner | 3(7) | 0 | poor | b/av | poor | b/av | b/av | fair | exce | aver | 17 | 50 | 48,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5126 | Luca Muller | 10 | 0 | aver | b/av | b/av | b/av | b/av | v/gd | v/gd | aver | 16 | 50 | 101,000 |
| 5510 | NEW YOUTH PLAYER | 4 | 0 | poor | poor | poor | poor | poor | bril | aver | aver | 16 | 50 | 93,000 |
| 5559 | NEW YOUTH PLAYER | 0(2) | 0 | poor | poor | v/pr+ | poor | poor+ | b/av | exce | aver | 16 | 50 | 19,000 |
| 4052 | Glen Jackson | 10 | 1 | b/av | poor+ | b/av | aver | b/av | bril | exce | aver | 17 | 50 | 166,000 |
| 4840 | John Wood | 0(4) | 0 | v/pr | b/av + | abys | poor | poor | v/pr | poor | calm | 16 | 50 | 29,000 |
| 4050 | Mark Tebbatt | 7(6) | 1 | poor | poor | b/av | b/av | poor | good | aver | calm | 17 | 50 | 55,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4841 | Derek Raynor | 13 | 2 | aver | poor | b/av | fair | b/av | v/pr | poor | calm | 16 | 50 | 122,000 |
| 4839 | Frank Radford | 13 | 6 | b/av | fair | fair | aver | aver | poor | v/pr | aver | 16 | 50 | 171,000 |


bravenet.com