Fintry Athletic(MOA53)
Ground Details
Name - Essex Arena
Capacity - 20,000 All Seater
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 10157 | Eric Bower | 0(12) | 0 | bril | bril | bril | bril | bril | exce | good | aver | 33 | 7600 | 1,867,000 |
| 9756 | Peter McCloy | 24 | 22 | bril | bril | bril | bril | bril | bril | bril | calm | 35 | 5200 | 1,400,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 14120 | Allan Von Brockhurst | 24 | 1 | bril | bril | bril | bril | bril | bril | bril | wild | 34 | 7060 | 1,403,000 |
| 8651 | Leigh Bromby | 24 | 0 | exce | bril | exce | bril | b/av | good | bril | aver | 22 | 7150 | 3,416,000 |
| 5261 | Joe Strummer | 24 | 1 | exce | bril | bril | bril | poor | poor | bril | wild | 28 | 4300 | 2,253,000 |
| 5458 | Al De Greco | 4(16) | 0 | good | bril | exce | bril | poor | bril | exce | calm | 21 | 5150 | 3,248,000 |
| 12611 | Glyn Gleasure | 24 | 2 | bril | bril | fair | bril | aver | fair | bril | aver | 33 | 5100 | 1,500,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 8652 | Salvatore De Rossi | 24 | 3 | bril | exce | bril | exce | bril | bril | bril | aver | 28 | 7800 | 3,029,000 |
| 5092 | Edmund Routledge | 20(4) | 4 | bril | exce | exce | bril | v/gd | exce | bril | aver | 26 | 4780 | 2,912,000 |
| 3224 | Rene Descartes | 24 | 3 | bril | bril | bril | bril | bril | aver+ | bril | aver | 31 | 8400 | 2,668,000 |
| 6348 | Fabrice N'Gonzo | 24 | 1 | bril | bril | exce | exce | exce | v/gd | bril | calm | 28 | 5400 | 2,651,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5950 | Vic Vance | 24 | 4 | bril | good+ | v/gd | bril | bril | v/gd | v/pr | calm | 19 | 9000 | 4,235,000 |
| 6294 | Dixhuit Jones | 24 | 11 | exce | v/gd | good | bril | bril | exce | fair | aver | 21 | 6380 | 3,266,000 |
Youth Team
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 8993 | Timothy Lankester | 20 | 51 | b/av | v/pr | aver | b/av | abys | abys | v/pr | wild | 16 | 50 | 70,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 10439 | New Youth Player | 3 | 0 | v/pr | aver | abys | aver | abys | v/gd | exce | aver | 16 | 50 | 190,000 |
| 8997 | Desmond Spinks | 20 | 2 | abys | aver | aver | b/av | b/av | aybs | b/av | aver | 16 | 50 | 128,000 |
| 8062 | Timothy Trembath | 20 | 1 | abys | fair | v/pr | aver | abys | v/pr | v/gd | wild | 17 | 50 | 161,000 |
| 7604 | Stephen Benyon | 20 | 0 | v/pr | aver | poor | fair | abys | exce | fair | calm | 17 | 50 | 251,000 |
| 9849 | Clifford Maywhort | 8(3) | 0 | abys | v/pr | abys | v/pr | abys | bril | exce | calm | 16 | 50 | 69,000 |
| 9661 | Charlie Hill | 4(9) | 0 | v/pr | b/av | abys+ | b/av | abys | aver | v/pr | aver | 16 | 50 | 65,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 9532 | David Hemsley | 18 | 3 | aver | aver | b/av | aver | b/av | good | fair | aver | 16 | 50 | 156,000 |
| 6803 | Colin Ratcliffe | 20 | 1 | v/pr | poor | fair | b/av | fair | poor | poor | wild | 17 | 50 | 246,000 |
| 8935 | Robert Towns | 17(3) | 0 | abys | poor | v/pr | v/pr | abys | bril | bril | calm | 16 | 50 | 82,000 |
| 8994 | Morris Craven | 5(13) | 0 | b/av | b/av | b/av | b/av | abys | v/pr | poor+ | calm | 16 | 50 | 64,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 10385 | New Youth Player | 4 | 2 | v/pr | abys | poor | abys | aver | exce | poor | calm | 16 | 50 | 117,000 |
| 8996 | Ian Campbell | 20 | 10 | aver | poor | v/pr | v/pr | aver | v/pr+ | aver | calm | 16 | 50 | 128,000 |
| 7890 | Daryll Julian | 18 | 1 | b/av | v/pr | poor | v/pr | fair | aver | exce | calm | 17 | 50 | 184,000 |
| 7605 | Ken Shirtliff | 20 | 9 | poor | b/av | b/av | aver | fair | exce | b/av | calm | 17 | 50 | 297,000 |





bravenet.com