Fintry Athletic(MOA53)
Ground Details
Name - Essex Arena
Capacity - 20,000 All Seater
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 9756 | Peter McCloy | 2 | 2 | bril | bril | bril | bril | bril | bril | bril | calm | 35 | 5200 | 1,400,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 8651 | Leigh Bromby | 2 | 0 | v/gd | bril | exce | bril | b/av | good | bril | aver | 22 | 7150 | 3,285,000 |
| 5261 | Joe Strummer | 2 | 0 | exce | bril | exce | bril | poor | poor | bril | wild | 28 | 3180 | 2,146,000 |
| 5458 | Al De Greco | 2 | 0 | good | bril | exce | exce | poor | bril | exce | calm | 21 | 2902 | 2,500,000 |
| 12611 | Glyn Gleasure | 2 | 1 | bril | bril | fair | bril | aver | fair | bril | aver | 33 | 5100 | 1,500,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 8652 | Salvatore De Rossi | 2 | 0 | bril | exce | bril | exce | bril | bril | bril | aver | 28 | 7800 | 2,901,000 |
| 14120 | Allan Von Brockhurst | 2 | 0 | bril | bril | bril | bril | bril | bril | bril | wild | 34 | 7060 | 1,887,000 |
| 5092 | Edmund Routledge | 0(2) | 0 | exce | exce | exce | bril | v/gd | exce | bril | aver | 26 | 3510 | 2,390,000 |
| 3224 | Rene Descartes | 2 | 0 | bril | bril | bril | bril | bril | aver | bril | aver | 31 | 8400 | 2,668,000 |
| 6348 | Fabrice N'Gonzo | 2 | 1 | bril | bril | exce | exce | exce | v/gd | bril | calm | 28 | 5400 | 2,500,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5950 | Vic Vance | 2 | 0 | exce | good | v/gd | bril | bril | v/gd | v/pr | calm | 19 | 7128 | 3,903,000 |
| 6294 | Dixhuit Jones | 2 | 0 | v/gd | v/gd | good | exce+ | bril | exce | fair | aver | 21 | 4310 | 2,647,000 |
Youth Team
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 8993 | Timothy Lankester | 2 | 0 | b/av | abys | aver | b/av | abys | abys | v/pr | wild | 16 | 50 | |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 8997 | Desmond Spinks | 2 | 0 | abys | aver | aver | b/av | poor | aybs | b/av | aver | 16 | 50 | 85,000 |
| 8062 | Timothy Trembath | 2 | 0 | abys | aver | v/pr | b/av | abys | v/pr | v/gd | wild | 17 | 50 | 111,000 |
| 7604 | Stephen Benyon | 2 | 0 | abys | aver | v/pr | aver | abys | exce | fair | calm | 17 | 50 | 177,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 9532 | New Youth Player | 0 | 0 | b/av | b/av | b/av | b/av | b/av | good | fair | aver | 16 | 50 | 0 |
| 6803 | Colin Ratcliffe | 2 | 0 | v/pr | poor | fair | poor | fair | poor | poor | wild | 17 | 50 | 154,000 |
| 8935 | New Youth Player | 2 | 0 | abys | abys | abys | abys | abys | bril | bril | calm | 16 | 50 | 80,000 |
| 8994 | Morris Craven | 1(1) | 0 | b/av | poor | b/av | b/av | abys | v/pr | poor | calm | 16 | 50 | 30,000 |
| 7605 | Ken Shirtliff | 2 | 2 | poor | b/av | b/av | b/av | fair | exce | b/av | calm | 17 | 50 | 160,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 9533 | New Youth Player | 0 | 0 | v/pr | abys | abys | abys | poor | fair | bril | wild | 16 | 50 | 0 |
| 8996 | Ian Campbell | 2 | 1 | b/av | abys | v/pr | abys+ | aver | v/pr | aver | calm | 16 | 50 | 54,000 |
| 7890 | Daryll Julian | 2 | 1 | poor | v/pr | poor | abys | fair | aver | exce | calm | 17 | 50 | 109,000 |






bravenet.com