untitled
|
|
|

Park juniors(NSA61)
Ground Details
Name - The D.I.S.C International Sports Centre
Capacity - 36,250(terracing-17,500 seating-18,750)
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 2481 | Eric Fabiano | 28 | 35 | bril | bril | bril | bril | bril | fair | bril | aver | 23 | 11000 | 4,201,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2453 | Dzjan Zlako | 28 | 1 | exce | bril | bril | bril | b/av | b/av | bril | calm | 24 | 8200 | 3,023,000 |
| 28143 | Graham Coutts | 3(5) | 0 | v/gd | bril | good | bril | good | v/gd | bril | wild | 23 | 3200 | 2,462,000 |
| 6111 | Ted Stickley | 19(2) | 0 | good | bril | good | bril | fair | v/gd | exce | wild | 23 | 4800 | 2,501,000 |
| 25722 | Mike Fullerton | 25 | 0 | exce | bril | aver | bril | b/av | abys+ | bril | aver | 24 | 5700 | 2,971,000 |
| 3980 | Micheal Wodjska | 24 | 1 | good | bril | v/gd | bril | exce | good | bril | aver | 24 | 7200 | 2,864,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 11323 | Mikel Flightley | 4(5) | 0 | v/gd | exce | exce | v/gd | exce | exce | bril | calm | 19 | 5480 | 2,865,000 |
| 28347 | Tommy Hysen | 28 | 6 | bril | bril | bril | bril | bril | aver | bril | wild | 24 | 12100 | 4,534,000 |
| 2125 | Neil Black | 24 | 1 | bril | bril | bril | bril | exce | fair+ | bril | wild | 32 | 4250 | 2,151,000 |
| 27926 | Phillip Simpson | 20(3) | 2 | bril | bril | v/gd | exce | good | poor | bril | aver | 23 | 4850 | 2,664,000 |
| 26247 | Jamie Stewart | 8(8) | 0 | v/gd | exce | v/gd | exce | v/gd | aver | bril | calm | 24 | 4000 | 2,109,000 |
| 2945 | Alex Willoughby | 24(4) | 2 | exce | bril | exce | v/gd | good+ | v/pr | bril | wild | 24 | 5000 | 2,364,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 26120 | Martin Curtis | 19(7) | 3 | v/gd | exce | good | good | bril | bril | bril | aver | 24 | 4200 | 2,016,000 |
| 3326 | Christopher Jones | 4(17) | 1 | v/gd | good | v/gd | good | bril | b/av | bril | calm | 24 | 3300 | 1,925,000 |
| 1083 | Jimmy Burdin | 38 | 4 | bril | v/gd | v/gd | bril | bril | v/gd | bril | wild | 27 | 5500 | 2,577,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 11615 | New Youth Player | 3 | 11 | b/av | b/av | b/av | b/av | v/pr | v/gd | poor | aver | 16 | 50 | 40,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 9038 | Joseph Boot | 0(8) | 2 | b/av | b/av | aver | abys | aver | abys | poor | wild | 16 | 50 | 37,000 |
| 11363 | New Youth Player | 0 | 0 | abys | b/av | abys | b/av | abys | good | exce | aver | 16 | 50 | 80,000 |
| 9036 | Ned Jeffcott | 25 | 2 | aver+ | v/pr | b/av | fair | abys | v/pr | aver | aver | 16 | 50 | 171,000 |
| 10923 | Tony Cromwell | 14 | 0 | abys | aver | abys | aver | v/pr | bril | v/pr | aver | 16 | 50 | 176,000 |
| 6781 | Stewart Matthew | 25 | 2 | b/av | b/av | aver | v/gd | poor | poor | poor | aver | 17 | 50 | 595,000 |
| 8809 | Trevor Watts | 25 | 0 | abys | aver | v/pr | aver | abys | exce | abys | wild | 17 | 50 | 210,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 10329 | Pete Doherty | 19 | 7 | good | good | bril | v/gd | v/gd | abys | abys | wild | 17 | 50 | 2,291,000 |
| 11669 | New Youth Player | 0 | 0 | b/av | b/av | poor | b/av | poor | fair | aver | wild | 16 | 50 | 50,000 |
| 7820 | Adrian Winfieldale | 25 | 15 | good | aver | aver | fair | aver | fair | poor | aver | 17 | 50 | 384,000 |
| 9033 | Stuart Spreckley | 10(15) | 9 | aver+ | poor | abys | v/pr | aver | v/pr+ | b/av | calm | 16 | 50 | 122,000 |
| 8521 | Graham Thompson | 25 | 10 | aver | aver | fair | fair | aver | good | abys | fair | 17 | 50 | 315,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | aggr | Age | Wage | Value(£) |
| 11118 | Fabian Caballero | 11 | 7 | v/gd | abys | good | exce | bril | poor | poor | aver | 16 | 50 | 3,408,000 |
| 6785 | Alex Stapleton | 25 | 14 | b/av | abys | fair | fair | v/gd | v/pr | poor | aver | 17 | 50 | 645,000 |
| 9035 | Marvin Lambert | 2(7) | 2 | v/pr | b/av | abys | b/av | aver | b/av | aver | aver | 16 | 50 | 51,000 |
| 9034 | Neil Hughes | 13(12) | 21 | aver | aver | fair | b/av | b/av | v/pr | aver | aver | 16 | 50 | 112,000 |
| 8332 | Marvin Stallworthy | 25 | 22 | poor | abys | aver | poor | good | good | b/av | exce | 17 | 50 | 338,000 |
All Content provided by Daniel Smith