Bristol United(RH48) Ground Details Name - Winterstoke Road Capacity - 72,500 All Seater First Team Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4035 | Hugh Gatter | 22 | 31 | poor | bril | exce | good | exce | exce | bril | wild | 22 | 3520 | 2,084,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 16266 | Daniel King | 8 | 0 | good | bril | fair | bril | aver | exce | bril | ave | 30 | O/L | 1,832,000 |
| 3840 | Quentin Goulder | 16(2) | 0 | good | exce | good | exce | b/av | b/av | bril | aver | 28 | 2800 | 1,298,000 |
| 3842 | Phillip Hembury | 19 | 0 | v/go | bril | v/go | bril | poor | abys+ | aver | aver | 32 | 3600 | 1,534,000 |
| 3849 | Nick Blasdale | 23 | 0 | good | exce | good | exce | poor | b/av | v/go | aver | 22 | 4300 | 2,004,000 |
| 1318 | Luke Tully | 18 | 1 | b/av | bril | b/av | bril | poor | good | bril | aver | 30 | 3600 | 1,771,000 |
| 4036 | Bruce McBrill | 31 | 1 | aver | bril | aver | bril | aver | fair | bril | wild | 27 | 5150 | 2,259,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4461 | Xavi Alonso | 8 | 0 | exce | exce | exce | exce | exce | v/gd | fair | wild | 31 | O/L | 1,514,000 |
| 3847 | Magnus Jardine | 16(7) | 0 | good | good | good | good | good | fair | aver | aver | 24 | 1500 | 686,000 |
| 4037 | Kevin McDonald | 11(8) | 0 | good | v/go | exce | fair | good | fair | bril | wild | 21 | 2790 | 1,480,000 |
| 11423 | Arie Luyendyk | 18 | 1 | exce | bril | v/go | v/go+ | v/go | good | v/go | calm | 25 | O/L | 2,234,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5169 | Danny Geko | 0 | 0 | bril | ave | fair | bril | v/gd | good | aver | calm | 24 | 4360 | 2,182,000 |
| 3841 | Mike Kimpton | 22(1) | 2 | exce | abys | v/gd | poor | bril | v/pr | bril | aver | 27 | 3600 | 1,590,000 |
| 3845 | Phil Gospel | 9(8) | 0 | v/gd | abys | good | abys+ | bril | bril | aver | aver | 20 | 3400 | 1,778,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 3984 | Elder Perdo | 11 | 46 | aver | b/av | b/av | b/av | b/av | v/pr | fair | wild | 16 | 50 | 75,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5236 | NEW YOUTH PLAYER | 0(2) | 0 | abys | b/av | abys | poor | abys | exce | good | aver | 16 | 50 | 0 |
| 1832 | Frank Viccars | 23 | 0 | v/pr | aver | abys | b/av+ | abys | bril | fair | wild | 17 | 50 | 135,000 |
| 4234 | Philip Hartshone | 16 | 1 | abys | b/av | abys | b/av | v/pr | fair | poor | calm | 16 | 50 | 55,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3607 | Ricky Bell | 23 | 4 | poor | good | poor | b/av | b/av+ | aver | abys | calm | 16 | 50 | 265,000 |
| 3606 | Miles Tougher | 23 | 5 | aver | aver | b/av | b/av | b/av | aver | abys | calm | 16 | 50 | 136,000 |
| 3604 | Jason Cleveley | 23 | 3 | abys | b/av | v/pr | ave | poor | v/pr | abys | aver | 16 | 50 | 84,000 |
| 3603 | Francis Armstrong | 20(2) | 3 | aver | poor | v/pr | v/pr | poor | v/pr | aver | aver | 16 | 50 | 34,000 |
| 4678 | Glen Tilling | 3(5) | 1 | v/pr | v/pr | abys+ | abys | v/pr | v/pr | b/av | calm | 16 | 50 | 1,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 1421 | Phillip Hamer | 23 | 13 | v/pr | good | b/av | aver | v/gd | abys+ | b/av | calm | 17 | 50 | 612,000 |
| 4915 | NEW YOUTH PLAYER | 5 | 0 | v/pr | abys | v/pr | v/pr | aver | fair | v/gd | aver | 16 | 50 | 43,000 |
| 3862 | Gary Wenborn | 22 | 13 | v/pr | abys | v/pr+ | v/pr | aver | poor | b/av | aver | 16 | 50 | 69,000 |

bravenet.com