
Fyffees AFC(RH48) Ground Details Name - Winterstoke Road Capacity - 72,500 All Seater First Team Squad

| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4035 | Hugh Gatter | 5 | 8 | b/av | bril | bril | good | bril | exce | bril | wild | 23 | 3520 | 2,296,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3840 | Quentin Goulder | 4(1) | 0 | good | exce | good | exce | b/av | b/av | bril | aver | 29 | 2800 | 1,258,000 |
| 3842 | Phillip Hembury | 5 | 0 | v/go | bril | v/go | bril | poor | v/pr | aver | aver | 33 | 3600 | 1,373,000 |
| 3849 | Nick Blasdale | 5 | 0 | good | bril | good | exce | poor | b/av | v/go | aver | 23 | 4300 | 2,155,000 |
| 1318 | Luke Tully | 5 | 0 | b/av | bril | b/av | bril | poor | good | bril | aver | 31 | 3600 | 1,611,000 |
| 4036 | Bruce McBrill | 5 | 0 | aver | bril | aver | bril | aver | fair | bril | wild | 28 | 5150 | 2,099,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4463 | Ian Longshank | 1 | 1 | bril | bril | exce | bril | bril | fair | bril | wild | 33 | 3900 | 2,020,000 |
| 11976 | Jaun Pablo Veron | 1 | 0 | exce | bril | bril | exce+ | aver | aver | bril | calm | 21 | O/L | 3,478,000 |
| 5344 | Zico Pedro | 5 | 1 | good | fair | bril | good | exce | good | bril | wild | 19 | 4230 | 2,225,000 |
| 4930 | Massimo Calbrera | 1 | 0 | v/gd | v/gd | exce | exce | v/gd | exce | bril | aver | 33 | O/L | 892,000 |
| 4037 | Kevin McDonald | 5 | 0 | good | exce | exce | fair | good | fair | bril | wild | 22 | 2790 | 1,486,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5169 | Danny Geko | 4 | 0 | bril | ave | good | bril | exce | good | aver | calm | 25 | 4360 | 2,279,000 |
| 5335 | Honza Laska | 5 | 1 | bril | good | good | fair | bril | fair | bril | wild | 28 | 5600 | 1,878,000 |
Youth Squad
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 3984 | Elder Perdo | 5 | 8 | aver | aver | b/av | b/av | b/av | v/pr | fair | wild | 17 | 50 | 102,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3607 | Ricky Bell | 5 | 0 | poor | good | poor | aver | aver | aver | abys | calm | 17 | 50 | 436,000 |
| 3604 | Jason Cleveley | 3 | 0 | abys | aver | v/pr | fair | poor | v/pr | abys | aver | 17 | 50 | 167,000 |
| 5236 | David Wise | 5 | 1 | abys | b/av | v/pr | b/av | abys | exce | good | aver | 17 | 50 | 70,000 |
| 4234 | Philip Hartshone | 3 | 0 | abys | aver | abys | b/av | v/pr | fair | poor | calm | 17 | 50 | 78,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3606 | Miles Tougher | 5 | 2 | fair+ | fair | aver | b/av | b/av | aver | abys | calm | 17 | 50 | 267,000 |
| 3603 | Francis Armstrong | 5 | 0 | aver | b/av | poor | v/pr | poor | v/pr+ | aver | aver | 17 | 50 | 51,000 |
| 5345 | Paulo Bandini | 5 | 3 | aver | aver | b/av | aver | b/av | aver | poor | wild | 17 | 50 | 109,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4915 | Daniel Martindale | 5 | 1 | poor | abys | poor | v/pr | aver | fair | v/gd | aver | 16 | 50 | 80,000 |
| 5917 | Noel Hazard | 3(2) | 1 | b/av | b/av | poor | abys | b/av | aver | b/av | aver | 16 | 50 | 39,000 |
| 3862 | Gary Wenborn | 5 | 2 | poor | abys+ | poor | v/pr | fair | b/av | b/av | aver | 17 | 50 | 109,000 |


bravenet.com